Meet and do business in our 8 meeting rooms with leisure activity or choose from a range of hotel accommodation from standard rooms to spacious suites. With exceptional facilities for business or leisure, Padma Hotel Bandung is superbly located down the hill, with magnificent views and convenient access to Bandung’s favorite Factory outlet and Mall.
Terms and conditions:
FUNCTION | LOCATION | DIMENSION (m) | CAPACITY IN STYLE | |||||
---|---|---|---|---|---|---|---|---|
U-Shape | Double U Shape | Theatre Style | Classroom | Round Table | Cocktail | |||
SPATHODEA 1 | 8th Floor | 9,6 x 8,5 x 3,6 | 24 | 0 | 50 | 36 | 32 | 80 |
SPATHODEA 2 | 8th Floor | 10,3 x 5 x 3,6 | 24 | 0 | 40 | 24 | 24 | 80 |
SPATHODEA 3 | 8th Floor | 10,3 x 5 x 3,6 | 24 | 0 | 40 | 24 | 24 | 80 |
SPATHODEA 4 | 8th Floor | 9,6 x 8,5 x 3,6 | 24 | 0 | 50 | 36 | 32 | 80 |
SPATHODEA 5 | 8th Floor | 14,6 x 10,6 x 3,4 | 36 | 60 | 106 | 63 | 64 | 100 |
JACARANDA 1 | 5th Floor | 8.5 x 10,9 x 3,8 | 32 | 0 | 90 | 45 | 40 | 70 |
JACARANDA 2 | 5th Floor | 15,3 x 10,9 x 3,8 | 44 | 0 | 90 | 62 | 64 | 100 |
JACARANDA ALL | 5th Floor | 23,8 x 10,9 x 3,8 | 50 | 78 | 156 | 14 | 104 | 170 |
THE CHAMPACA | 7th Floor | 13,5 x 8,7 x 4,2 | 40 | 0 | 90 | 54 | 48 | 100 |
THE CHAMPACA TERRACE | 7th Floor | 37,8 x 11,3 x 3,3 | 0 | 0 | 0 | 0 | 96 | 120 |
For meeting inquiry, please contact to [email protected] and [email protected]
or call us to : +62 22 203 0333. Kindly note that your reservation is subject to availability.